View Details
Quantity: In Stock
Selected variant:
Selected variant:
Model | WD 385D | |
Structure | Track | |
Overall Size | Legnth (mm) | 4210 |
Width (mm) | 2565 | |
Height (mm) | 2790 | |
Weight (kg) | 2560 | |
Working Efficiency (hm2/h) | ≤0.437 | |
Guage (mm) | 1150 | |
Track Regulation | Stabdard | 51*500mm*90mm |
Stabdard | High Teeth | |
Rotating Speed (r/min) | 780 | |
Adoption Engine | Rated Power (Kw) | 72/98 |
Rotating Speed (r/min) | 2600 | |
Rotary | Width | 2300 |
Tilling Depth | ≥100 | |
Number of Rotary Blade | 100 | |
Type of Rotary Blade | IIIT175 | |
Speed of Knife Shaft (r/min) | 280 |
Specifications
Based in Kedah, Malaysia, WORLDSTAR AM (M) SDN. BHD. specializes in being a leading distributor of agricultural machinery, a prominent supplier of rice machines, and a go-to destination for high-quality tractor parts.
2268, Batu 14 1/2, Jalan Kodiang, Kampung Pulau Nyior, 06000 Jitra, Kedah, Malaysia.
© 2023-2024 WORLDSTAR AM (M) SDN. BHD. 201801039798 (1301829-M)
Visitor:Powered by NEWPAGES